Reference pagesReason codes
Reason codes · American Express
American Express reason codes
Every American Express dispute reason code, what it means, and what the network says wins it. 34 current.
Authorization
Cardmember dispute
| Code | Name | Filed as |
|---|---|---|
| C02 | Credit not processed | Credit not processed |
| C04 | Goods/Services returned or refused | Credit not processed |
| C05 | Goods/Services cancelled | Credit not processed |
| C08 | Goods/Services not received or only partially received | Product not received |
| C14 | Paid by other means | Duplicate |
| C18 | Guaranteed Reservations ("No Show"/CARDeposit Canceled in US) | Credit not processed |
| C28 | Cancelled recurring billing | Subscription canceled |
| C31 | Goods/Services not as described | Product not as described |
| C32 | Goods/Services damaged or defective | Product not as described |
Fraud
| Code | Name | Filed as |
|---|---|---|
| F10 | Missing imprint | Fraudulent |
| F14 | Multiple ROCs | Not in the processor map |
| F24 | No Cardmember Authorisation | Fraudulent |
| F29 | Card Not Present (Fraud) | Fraudulent |
| F30 | EMV counterfeit | Fraudulent |
| F31 | EMV Lost/Stolen/Non Received | Fraudulent |
| FR2 | Fraud Full Recourse Programme | Fraudulent |
| FR4 | Immediate Chargeback Program | Fraudulent |
| FR6 | Partial Immediate Chargeback Program | Fraudulent |
Miscellaneous
Processing error
| Code | Name | Filed as |
|---|---|---|
| P01 | Unassigned Card Account | General |
| P03 | Credit processed as Charge | Credit not processed |
| P04 | Charge processed as Credit | General |
| P05 | Incorrect Transaction amount | Credit not processed |
| P07 | Late submission | General |
| P08 | Duplicate Transaction | Duplicate |
| P22 | Non-Matching Card Number | General |
| P23 | Currency discrepancy | General |
Inquiry
How long you have
Merchant response: 20 days from the inquiry or chargeback notice
Chargeflow, American Express reason codes, Chargebacks911 reason-code pages: Visa 28 January 2025, Mastercard 7 April 2026, American Express 1 April 2025, Discover 17 April 2019
These are the network limits. Your acquirer often sets a shorter one, and theirs is the deadline that applies to you.
After you respond
- There is no pre-arbitration. American Express is both the issuer and the network, and rules after one merchant response; it may then issue a final chargeback. American Express, Merchant Regulations International, 17 April 2026, Chargeflow, American Express reason codes
- Merchants in the FR2, FR4 and FR6 programmes get no inquiry at all. American Express, Merchant Regulations International, 17 April 2026, Chargeflow, American Express reason codes
What changed recently
- The Merchant Regulations of 17 April 2026, effective 16 October 2026, keep the same code set. The inventory found no retirements in 2025 or 2026. American Express, Merchant Regulations International, 17 April 2026
Related
Sources read 2026-09-08.
Do The Proof drafts dispute responses for Shopify stores. Connect store